Diameter (mm) | Height (mm) | Weight | Quantity per pallet | Industry |
64,5 | 64,5 | 80g | 12.600 | fish |
64,5 | 54,5 | 140g(5oz) | 7.200/7.560 | vegetable |
64,5 | 74,5 | 200g | 5.760 | vegetable |
64,5 | 76,5 | 200g | 5.760 | vegetable |
64,5 | 100,5 | 280g | 3.960/4.320 | vegetable |
72,8 | 58 | 200g(8oz) | 4.608 | vegetable |
84 | 38 | 160g | 6.944 | fish |
84 | 53,5 | 240g | 4.704 | fish |
84 | 54,5 | 240g | 4.704 | vegetable |
84 | 209,5 | lt. 1 | 1.344 | oil |
99 | 47 | 300g | 3.900 | fish |
99 | 63 | 430g | 2.808 | vegetable |
99 | 80,5 | 400ml | 2.184 | cosmetic |
99 | 88,5 | 620g | 2.028 | fish |
99 | 119,5 | 800ml | 1.560 | cosmetic |
123,8 | 61 | – | ||
149 | 80 | 2.000g | – | – |
149 | 106 | 1.700g | 1.020 | salty/fish |
149 | 108 | 1.730g | fish | |
155 | 41 | 550g | 1.664 | fish |
155 | 62,5 | 1.000g | 1.152 | fish |
155 | 101 | 1.730g | 704 | fish |
155 | 110 | 1.800g | – | fish |
214 | 59 | 1.700g | 600 | fish |
214 | 67 | 2.050g | 210 | fish |
214 | 78 | 2.450g | 450 | fish |
214 | 120 | 5.000g | 300 | salty/fish |
214 | 245 | 10.000g | 150 | salty/fish |
265 | 155 | 10.000g | 160 | salty/fish |
Contact us at proexportsicily@gmail.com for more info